In January 2021, the team of Robotobozor website announced an algorithm for evaluating robot vacuum cleaners, which we reviewed, and which passed all our tests. Based on this data, we evaluated each robot according to the parameters in the table attached: .
From now on, all robots will be logged into this table after the review. Please note that this is a general rating of robot vacuums, and the evaluation algorithm is the same for everyone. Cost, purpose and other factors are not really matter. As you understand, it is subjective to compare robots for $1000 and for $300, since the budget model will not have advanced technologies (for example, artificial intelligence or a base for self-cleaning). But anyway, looking at this table, you can compare robot vacuum cleaners of the same purpose (for example, only for dry cleaning) or the same price segment.
Since not many robots have passed the detailed test yet, we cannot say what the optimal price / result ratio should be. Soon, when more different models will be added to the table, it will be possible to define criteria, which a GOOD robot vacuum should follow for different budgets or for purposes of use (for example, only for dry cleaning).
Anyway, premium models should gain from 60 points in the overall standings, while for “budget deal” with cost around $ 200, a good result will be about 45-50 points. Now the table looks like this:
Model Name | Result | Price | |
1 | Dreame Bot L30 Ultra | 219 | |
2 | Dreame Bot L20 Ultra Complete | 217 | 1500$ |
3 | Dreame Bot L10s Pro Ultra Heat | 205 | |
4 | Dreame Bot X30 Pro | 202 | |
5 | Roborock Qrevo MaxV | 199 | $1400 |
6 | Dreame Bot X20 Pro Plus | 195 | |
7 | Dreame Bot X10 Pro | 190 | |
8 | Ecovacs Deebot X2 Pro | 185 | |
9 | Ecovacs Deebot T20 Pro | 184 | 700$ |
11 | Roborock S8 Pro Ultra | 180 | 1400$ |
12 | Ecovacs Deebot X1 OMNI | 178 | 900$ |
13 | Xiaomi Mijia M30 Pro | 170 | $560-700 |
14 | Hobot Legee D8 + LuLu | 169 | |
15 | Dreame Bot L10s Ultra | 179 | 700$ |
16 | Roborock Q Revo | 174 | 900$ |
17 | Roborock S7 MaxV Ultra | 170 | 1500-1600$ |
18 | Dreame Bot W10 Pro | 167 | 950-1150$ |
19 | Xiaomi Mijia OMNI 1S | 166 | 720-850$ |
20 | Xiaomi Mijia OMNI B101CN | 165 | 700-750$ |
21 | Dreame Bot L10 Ultra | 163 | |
22 | Lydsto W2 Edge | 160 | 700-800$ |
23 | Roborock S8 Plus | 158 | 1000$ |
24 | Ecovacs Deebot T10 Plus | 158 | 600$ |
25 | Hobot LEGEE D8 | 155 | 520-600$ |
26 | Xiaomi MIjia OMNI 2 (C102CN) | 154 | |
27 | Ecovacs Deebot OZMO T9 AIVI+ | 153 | 750$ |
28 | Roborock S7 MaxV | 151 | 1200$ |
29 | Kyvol S60 | 149 | |
30 | Roborock S8 | 148 | 800$ |
31 | Dreame Bot D10s Plus | 147 | 500$ |
32 | Hobot LEGEE D7 | 147 | 600$ |
33 | Roborock S7 Pro Ultra | 146 | 1200$ |
34 | Roidmi EVA | 145 | 500-800$ |
35 | Lydsto W2 | 144 | 400-700$ |
36 | Dreame Bot W10 | 142 | 600-800$ |
37 | Eufy Clean X8 Pro | 141 | 500$ |
38 | Roborock S7+ | 141 | 600$ |
39 | Dreame Bot D10s Pro | 140 | 400$ |
40 | Dreame Bot L10s Pro | 138 | 450-500$ |
41 | Dreame Bot L10 Pro | 137 | 300$ |
42 | Roborock Q7 Max+ | 135 | 900$ |
43 | Roborock S7 | 134 | 650$ |
44 | Roborock Q5 Pro+ | 133 | 500$ |
45 | Dreame Bot Z10 Pro | 132 | 500-600$ |
46 | Ecovacs Deebot OZMO N8 PRO | 132 | 400$ |
47 | 360 S10 | 129 | 400$ |
48 | Roborock S6 MaxV | 129 | 800$ |
49 | Xiaomi Mijia Self Cleaning Robot Vacuum Mop 2 | 127 | |
50 | Dreame Bot D9 Pro | 127 | 390-430$ |
51 | Dreame Bot D10 Plus | 125 | 400$ |
52 | Ecovacs Deebot OZMO N8 | 125 | 300$ |
53 | Dreame Bot D9 Max | 123 | 300$ |
54 | Midea S8+ | 122 | 450-500$ |
55 | Xiaomi Mijia Self-Cleaning Robot Vacuum-Mop Pro | 121 | 550$ |
56 | Viomi Alpha UV (S9) | 121 | 800$ |
57 | Xiaomi Smartmi A1 | 119 | 525-600$ |
58 | Roidmi Eve Plus | 119 | 300$ |
59 | Dreame Bot D10s | 119 | 400$ |
60 | Dreame D9 | 118 | 250-300$ |
61 | Midea M9 | 118 | |
62 | Cecotec Conga 7090 IA | 117 | 650$ |
63 | Xbot L7 Pro | 117 | |
64 | Xiaomi Mijia Self-Cleaning Sweeping Mopping Robot MJSTP | 116 | 500$ |
65 | iLIFE T10s | 116 | 400$ |
66 | Redroad G10 | 114 | 700$ |
67 | Hobot LEGEE 7 | 114 | 500-580$ |
68 | 360 S8 | 114 | 400$ |
69 | Kyvol Cybovac S31 | 114 | |
70 | Lydsto S1 | 113 | 450$ |
71 | Lydsto R1 | 113 | 420$ |
72 | Proscenic M8 Pro | 111 | 420-450$ |
73 | Roborock S5 Max | 111 | 530$ |
74 | iRobot Roomba i7+ | 110 | 600$ |
75 | Xiaomi Lydsto L1 | 110 | 450-500$ |
76 | Xiaomi Mijia Vacuum Cleaner Pro | 109 | 280-350$ |
77 | Dreame Trouver M1 | 109 | 180-200$ |
78 | Midea M6 | 108 | 250-300$ |
79 | Dreame F9 | 108 | 200-250$ |
80 | IMILAB V1 | 107 | 400$ |
81 | Yeedi 2 Hybrid | 107 | 200$ |
82 | Xiaomi Mijia Robot Vacuum-Mop Tangle-free Brush | 106 | 350-400$ |
83 | Roborock S6 Pure | 106 | 500$ |
84 | Lydsto G2 | 105 | 350$ |
85 | Midea M7 Pro | 104 | 250-300$ |
86 | iCLEBO O5 WiFi | 104 | 740$ |
87 | Eufy Robovac L70 Hybrid | 103 | 200$ |
88 | Lydsto R1D | 102 | 330$ |
89 | Xiaomi Mijia Ultra-Thin Robot Vacuum Cleaner | 101 | 200-300$ |
90 | THAMTU T21 | 100 | |
91 | Samsung Jet Bot+ | 99 | 500$ |
92 | Lydsto R5D | 99 | 400$ |
93 | 360 Botslab P7 | 99 | 140-200$ |
94 | Roborock E5 | 99 | 300$ |
95 | Cecotec Conga 3890 Ultra | 99 | 600$ |
96 | Vioimi V3 | 97 | 375$ |
97 | Xiaomi Mijia 2C | 97 | 300$ |
98 | Xiaomi Mijia Robot Vacuum-Mop 2 MJST1S | 95 | 300$ |
99 | Xiaomi Trouver LDS Finder | 95 | 200-250$ |
100 | NEATSVOR S600 | 95 | 375$ |
101 | VIOMI SE | 93 | 300-350$ |
102 | Polaris PVCR 3900 IQ Home | 93 | |
103 | Xiaomi Mijia LDS Vacuum Cleaner | 92 | 300$ |
104 | iLife A10s | 94 | 250-300$ |
105 | Xiaomi Mijia 1T | 91 | 250-350$ |
106 | Xiaomi Mi Robot Vacuum Mop 1C | 90 | 240$ |
107 | 360 S5 | 90 | 250$ |
108 | Roborock E4 | 90 | 300$ |
109 | iBoto Smart L920W Aqua | 89 | |
110 | Okami U100 Laser | 88 | |
111 | Liectroux XR500 | 87 | 330$ |
112 | Liectroux ZK901 | 85 | 300-350$ |
113 | iLIFE W450 | 84 | 200$ |
114 | Abir X8 | 84 | 300-350$ |
115 | Cecotec Conga 2290 Ultra | 84 | 300$ |
116 | Eufy RoboVac G30 Hybrid | 84 | 150-200$ |
117 | 360 C50 | 84 | 200$ |
118 | Xiaomi Mijia 3C B106CN | 83 | 200-220$ |
119 | Eufy RoboVac G10 Hybrid | 83 | 150$ |
120 | iCLEBO G5 | 81 | 460$ |
121 | Xiaomi Mi Robot Vacuum Mop Essential G1 | 79 | 200-250$ |
122 | Hobot Legee-688 | 78 | 400$ |
123 | iBoto Smart Aqua C820W | 78 | |
124 | iBoto Smart X425GWE Aqua | 78 | |
125 | Muben Smart Bot | 78 | |
126 | Yeedi K650 | 75 | 140-200$ |
127 | Lydsto G1 | 73 | 150-200$ |
128 | Neatsvor X600 | 73 | 280-300$ |
129 | iBoto Smart N520GT Aqua | 72 | |
130 | Atvel R70 | 69 | |
131 | Midea I5C | 61 | 150-170$ |
132 | iLIFE V80 Pro | 60 | 200$ |
133 | iLIFE V80 Max | 60 | 180$ |
134 | AIRROBO P10 | 59 | 130-150$ |
135 | iLIFE A80 Pro | 58 | 200-250$ |
136 | Neatsvor X520 | 58 | 220$ |
137 | iBoto Smart X320G Aqua | 47 | |
138 | iLIFE V9e | 47 | 100$ |
139 | Lefant M201 | 37 | 100$ |
140 | BowAI | 10 | 25$ |
How do you find it? We wanna hear your opinion in comments below. Happy tech shopping everyone!