Overall rating of robot vacuums that passed the Robotobzor test

General rating of robot vacuum cleaners Ratings

In January 2021, the team of Robotobozor website announced an algorithm for evaluating robot vacuum cleaners, which we reviewed, and which passed all our tests. Based on this data, we evaluated each robot according to the parameters in the table attached: .

From now on, all robots will be logged into this table after the review. Please note that this is a general rating of robot vacuums, and the evaluation algorithm is the same for everyone. Cost, purpose and other factors are not really matter. As you understand, it is subjective to compare robots for $1000 and for $300, since the budget model will not have advanced technologies (for example, artificial intelligence or a base for self-cleaning). But anyway, looking at this table, you can compare robot vacuum cleaners of the same purpose (for example, only for dry cleaning) or the same price segment.

Since not many robots have passed the detailed test yet, we cannot say what the optimal price / result ratio should be. Soon, when more different models will be added to the table, it will be possible to define criteria, which a GOOD robot vacuum should follow for different budgets or for purposes of use (for example, only for dry cleaning).

Anyway, premium models should gain from 60 points in the overall standings, while for “budget deal” with cost around $ 200, a good result will be about 45-50 points. Now the table looks like this:

Model Name Result Price
1 Ecovacs Deebot X1 OMNI 180 900-1450$
2 Dreame Bot L10s Ultra 179 1400$
3 Roborock S7 MaxV Ultra 170 1500-1600$
4 Dreame Bot W10 Pro 167 950-1150$
5 Xiaomi Mijia OMNI 1S 166 720-850$
6 Xiaomi Mijia OMNI B101CN 165 700-750$
7 Ecovacs Deebot T10 Plus 158 $680-850
8 Hobot LEGEE D8 155 $520-600
9 Ecovacs Deebot OZMO T9 AIVI+ 153 750$
10 Roborock S7 MaxV 151 900-1000$
11 Hobot LEGEE D7 147 600$
12 Roborock S7 Pro Ultra 146 1200$
13 Roidmi EVA 145 875-1100$
14 Lydsto W2 144 650-800$
15 Dreame Bot W10 142 1000-1200$
16 Roborock S7+ 141 800$
17 Dreame Bot L10s Pro 138 450-500$
18 Dreame Bot L10 Pro 137 500$
19 Roborock Q7 Max+ 135 600-650$
20 Roborock S7 134 530$
21 Dreame Bot Z10 Pro 132 550-600$
22 Ecovacs Deebot OZMO N8 PRO 132 550$
23 360 S10 129 500$
24 Roborock S6 MaxV 129 650$
25 Dreame Bot D9 Pro 127 390-430$
26 Dreame Bot D10 Plus 125 $430
27 Ecovacs Deebot OZMO N8 125 450$
28 Dreame Bot D9 Max 123 290 Đ´Đľ 400$
29 Midea S8+ 122 450-500$
30 Xiaomi Mijia Self-Cleaning Robot Vacuum-Mop Pro 121 550$
31 Viomi Alpha UV (S9) 121 750$
32 Xiaomi Smartmi A1 119 525-600$
33 Roidmi Eve Plus 119 500$
34 Dreame Bot D10s 119 400$
35 Dreame D9 118 250-300$
36 Cecotec Conga 7090 IA 117 650$
37 Xiaomi Mijia Self-Cleaning Sweeping Mopping Robot MJSTP 116 500$
38 Redroad G10 114 700$
39 Hobot LEGEE 7 114 500-580$
40 360 S8 114
41 Lydsto S1 113 450$
42 Lydsto R1 113 420$
43 Proscenic M8 Pro 111 420-450$
44 Roborock S5 Max 111 530$
45 iRobot Roomba i7+ 110 1000-1150$
46 Xiaomi Lydsto L1 110 450-500$
47 Xiaomi Mijia Vacuum Cleaner Pro 109 280-350$
48 Midea M6 108 250-300$
49 Dreame F9 108 200-250$
50 IMILAB V1 107 400$
51 Yeedi 2 Hybrid 107 330-500$
52 Xiaomi Mijia Robot Vacuum-Mop Tangle-free Brush 106 350-400$
53 Roborock S6 Pure 106 500$
54 Lydsto G2 105 350$
55 Midea M7 Pro 104 250-300$
56 iCLEBO O5 WiFi 104 740$
57 Eufy Robovac L70 Hybrid 103 400$
58 Lydsto R1D 102 330$
59 Xiaomi Mijia Ultra-Thin Robot Vacuum Cleaner 101 200-300$
60 Samsung Jet Bot+ 99 575-650$
61 360 Botslab P7 99 140-200$
62 Roborock E5 99 300-330$
63 Cecotec Conga 3890 Ultra 99 600$
64 Vioimi V3 97 375$
65 Xiaomi Mijia 2C 97 200$
66 Xiaomi Mijia Robot Vacuum-Mop 2 MJST1S 95 300$
67 Xiaomi Trouver LDS Finder 95 200-250$
68 NEATSVOR S600 95 375$
69 VIOMI SE 93 300-350$
70 Xiaomi Mijia LDS Vacuum Cleaner 92 300$
71 iLife A10s 94 250-300$
72 Xiaomi Mijia 1T 91 250-350$
73 Xiaomi Mi Robot Vacuum Mop 1C 90 240$
74 360 S5 90 250$
75 Roborock E4 90 300$
76 Liectroux XR500 87 330$
77 Liectroux ZK901 85 300-350$
78 iLIFE W450 84 250-330$
79 Abir X8 84 300-350$
80 Cecotec Conga 2290 Ultra 84 300$
81 Eufy RoboVac G30 Hybrid 84 310-350$
82 360 C50 84 180-200$
83 Xiaomi Mijia 3C B106CN 83 200-220$
 84 Eufy RoboVac G10 Hybrid 83 230$
85 iCLEBO G5 81 460$
86 Xiaomi Mi Robot Vacuum Mop Essential G1 79 200-250$
87 Hobot Legee-688 78 440$
88 Yeedi K650 75 140-200$
89 Lydsto G1 73 150-200$
90 Neatsvor X600 73 280-300$
91 Midea I5C 61 150-170$
92 iLIFE V80 Pro 60 200$
93 iLIFE V80 Max 60 180$
94 AIRROBO P10 59 130-150$
95 iLIFE A80 Pro 58 200-250$
96 Neatsvor X520 58 220$
97 iLIFE V9e 47 140-200$
98 Lefant M201 37 100$
99 BowAI 10 25$

How do you find it? We wanna hear your opinion in comments below. Happy tech shopping everyone!

Alexander Miasoedov

The founder and chief editor of the project, an expert on the choice of robot vacuum cleaners.

Rate author
robotobzor.com
Add a comment